Production range:
Our experts will calculate for you
- Costs of construction and installation works;
- Cost of process equipment;
- Project payback period;
- Project implementation lead times.
| PARAMETERS | UNIT OF MEASUREMENT | VALUE |
|---|---|---|
| Total capacity | liters per day | 3000 |
| Installed power | kW/h | 105,5 |
| Workshop power consumption per day with a 12-hour shift | kW | 630 |
| Operating voltage | V | 380 |
| Lead cable | 5-wire | Link wire 5х10, copper |
| Water consumption (as per GOST R) | m3per day | 3-5 |
| Water supply pressure | kgf/cm2 | at least 2 |
| Sewerage, water disposal | m3/h | 3,5 |
| Number of maintenance personnel | persons | 3-4 |
RU






