Production range:
Our experts will calculate for you
- Costs of construction and installation works;
- Cost of process equipment;
- Project payback period;
- Project implementation lead times.
| PARAMETERS | UNIT OF MEASUREMENT | VALUE |
|---|---|---|
| Total capacity | liters per day | 50000 |
| Installed power | kW/h | 300 |
| Rated power | kW/h | 30 — 70% of the installed |
| Power consumption | kW per day | 3600 |
| Estimated gas consumption | m3per day | 2900 |
| Estimated cold demand | kW | 1300 |
| Water consumption (as per GOST R) | m3per day | 35-45 |
| Water supply pressure | kgf/cm2 | at least 2 |
| Sewerage, water disposal | m3/h | 7 |
| Number of maintenance personnel | persons | 4 shifts x 20 |
RU






