Production range:
Our experts will calculate for you
- Costs of construction and installation works;
- Cost of process equipment;
- Project payback period;
- Project implementation lead times.
| PARAMETERS | UNIT OF MEASUREMENT | VALUE |
|---|---|---|
| Total capacity | liters per day | 10000 |
| Installed power | kW/h | 210,6 |
| Rated power | kW/h | 30 — 70% of the installed |
| Power consumption | kW per day | 1263 |
| Operating voltage | V | 380 |
| Water consumption (as per GOST R) | m3per day | 10-14 |
| Water supply pressure | kgf/cm2 | at least 2 |
| Sewerage, water disposal | m3/h | 3,5 |
| Number of maintenance personnel | persons | 7-9 |
RU






